WinSpeed-4M Westconsin 09/28/10-07:24
Master Loft Report (Standard Points) Page 1
Open and Sportsman Category
Young Bird Master Loft
Includes: A & B & C Releases
--------------------------------------------------------------------------------
1. TOMS LOFT TOTAL POINTS: 339.0
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
NORTHWOODB 08/21/2010 66 134.4 291.2 / 5 = 58.2
VAN WERT 09/27/2010 13 295.8 167.4 / 3 = 55.8
CLEAR LAKE B 09/04/2010 16 149.9 132.8 / 3 = 44.3
CLEAR LAKE A 08/28/2010 21 150.8 131.4 / 3 = 43.8
CLEAR LAKE A 09/04/2010 73 149.1 351.4 / 14 = 25.1
AMES B 09/11/2010 26 220.5 74.0 / 3 = 24.7
CLEAR LAKE B 08/28/2010 102 149.0 865.4 / 40 = 21.6
VAN WERT 09/26/2010 34 298.1 134.6 / 9 = 15.0
NORTHWOOD 08/14/2010 13 136.1 72.7 / 5 = 14.5
AMES A 09/17/2010 42 220.8 175.7 / 17 = 10.3
AMES A 09/11/2010 34 220.4 66.0 / 7 = 9.4
AMES B 09/17/2010 7 221.6 45.9 / 5 = 9.2
NORTHWOODA 08/21/2010 30 136.1 19.7 / 4 = 4.9
NORTHWOODB 08/14/2010 11 136.1 10.7 / 5 = 2.1
--------------------------------------------------------------------------------
2. DROP ZONE LOFT TOTAL POINTS: 194.5
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES A 09/17/2010 42 220.8 252.0 / 7 = 36.0
CLEAR LAKE A 09/04/2010 73 149.1 262.7 / 9 = 29.2
NORTHWOODB 08/21/2010 66 134.4 163.3 / 6 = 27.2
AMES A 09/11/2010 34 220.4 150.8 / 6 = 25.1
VAN WERT 09/26/2010 34 298.1 251.7 / 12 = 21.0
CLEAR LAKE A 08/28/2010 21 150.8 71.7 / 5 = 14.3
NORTHWOODA 08/21/2010 30 136.1 78.7 / 6 = 13.1
NORTHWOODB 08/14/2010 11 136.1 64.4 / 5 = 12.9
CLEAR LAKE B 08/28/2010 102 149.0 107.4 / 17 = 6.3
NORTHWOOD 08/14/2010 13 136.1 27.2 / 5 = 5.4
CLEAR LAKE B 09/04/2010 16 149.9 7.8 / 2 = 3.9
--------------------------------------------------------------------------------
3. SAWICKI/NIELSON LOFT TOTAL POINTS: 137.7
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES B 09/11/2010 26 220.5 228.1 / 5 = 45.6
VAN WERT 09/26/2010 34 298.1 193.2 / 6 = 32.2
AMES A 09/11/2010 34 220.4 249.7 / 9 = 27.7
CLEAR LAKE A 09/04/2010 73 149.1 98.9 / 7 = 14.1
NORTHWOODA 08/21/2010 30 136.1 196.8 / 20 = 9.8
AMES A 09/17/2010 42 220.8 122.2 / 15 = 8.1
--------------------------------------------------------------------------------
4. DUANE BRANDNER TOTAL POINTS: 34.8
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES B 09/11/2010 26 220.5 37.0 / 3 = 12.3
NORTHWOODB 08/21/2010 66 134.4 177.5 / 15 = 11.8
CLEAR LAKE A 09/04/2010 73 149.1 95.5 / 9 = 10.6
--------------------------------------------------------------------------------
5. CITY SLICKER LOFT TOTAL POINTS: 17.9
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES A 09/17/2010 42 220.8 45.8 / 3 = 15.3
CLEAR LAKE A 09/04/2010 73 149.1 39.2 / 15 = 2.6
--------------------------------------------------------------------------------
6. THE HIDEOUT TOTAL POINTS: 12.6
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
CLEAR LAKE B 08/28/2010 102 149.0 178.2 / 19 = 9.4
NORTHWOODB 08/21/2010 66 134.4 81.7 / 25 = 3.3
--------------------------------------------------------------------------------
7. FISCHER WAYNE TOTAL POINTS: 7.2
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
CLEAR LAKE B 08/28/2010 102 149.0 57.4 / 8 = 7.2
--------------------------------------------------------------------------------
8. RASMUSSEN LARRY TOTAL POINTS: 0.1
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
NORTHWOODB 08/21/2010 66 134.4 1.8 / 13 = 0.1