WinSpeed-20N Westconsin 05/18/10-17:59
Weekly UPR Race Report - NOMINATED BIRDS ONLY Page 1
NOTE: Numbers reflect data for all birds entered
Open and Sportsman Category
Name: NORTHWOOD Old Bird Race Flown: 05/01/2010
Released: 06:35 Birds: 120 Lofts: 12 Station: NORTHWOOD
Weather (Rel) (Arr)
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
4 3.33 DuLac, Mike 3185 AU 08 WRP BC H 2 08:31:09 2 06.28 2000.612 15
6 5.00 Fischer, Way 7244 AU 08 MWC GRIZ C 1 08:33:45 134 07.05 1991.995 15
11 9.17 Roach, Tom 2269 AU 07 WRP BB H 5 08:35:35 2 13.33 1880.256 10
-------------------------------------------------------------------------------
16 13.33 Riedel, Don 974 CU 08 FLAM SLV H 5 08:43:40 6 23.05 1738.374 10
20 16.67 REHBERG, PAU 3558 AU 08 WRP RGRZ C 3 08:55:15 135 28.18 1690.857 10
22 18.33 DuLac, Mike 3101 AU 08 WRP BCWF H 3 08:56:31 4 31.49 1642.005 10
23 19.17 Fischer, Way 1554 AU 06 WRP BC C 4 09:02:19 2 35.39 1605.721 10
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. DuLac, Mike 3.33% Missed 3185 AU 08 WRP
2. Fischer, Wayne 5.00% 7244 AU 08 MWC Missed
-------------------------------------------------------------------------------
30 25.00 Riedel, Don 69838 AU 07 ARPU BB H 1 09:09:14 11 48.39 1450.205 0
32 26.67 NELSON, STAC 2980 AU 07 WRP SPL C 3 09:18:34 2 55.19 1401.928 0
33 27.50 DuLac, Mike 69754 AU 07 ARPU BBWF H 1 09:22:18 5 57.37 1388.948 0
35 29.17 Roach, Tom 69908 AU 07 ARPU BBSP H 3 09:20:29 4 58.27 1370.093 0
37 30.83 Fischer, Way 3003 AU 08 WRP PD 3 09:31:20 3 01:04 1341.490 0
46 38.33 SAWICKI, Joh 3935 AU 08 FDL BB C 2 10:04:44 13 01:25 1252.784 0
55 45.83 SAWICKI, Joh 1061 AU 08 TRW SPL H 5 10:22:00 19 01:42 1157.492 0
56 46.67 NELSON, STAC 506 AU 09 CVF BC C 1 09:53:23 3 01:30 1155.887 0
57 47.50 Roach, Tom 708 AU 05 WRP BCSP H 4 09:51:27 7 01:29 1154.124 0
58 48.33 Riedel, Don 69824 AU 07 ARPU BB H 2 09:51:46 13 01:31 1136.722 0
63 52.50 NELSON, STAC 519 AU 09 CVF BC C 2 10:14:25 4 01:51 1045.084 0
70 58.33 SAWICKI, Joh 350 AUFL BC C 3 11:22:27 24 02:43 914.077 0
71 59.17 BRANDNER, DU 1621 AU 06 WRP BB C 2 10:49:56 4 02:24 913.689 0
72 60.00 Roach, Tom 2279 AU 09 AHPI BBWF H 1 10:44:24 9 02:22 909.092 0
73 60.83 SAWICKI, Joh 4105 AU 09 WRP BB H 1 11:26:45 25 02:47 900.605 0
74 61.67 REHBERG, PAU 3544 AU 08 WRP RGRZ C 2 10:59:16 2 02:32 897.353 0
75 62.50 Fischer, Way 4014 AU 09 WRP BB C 5 11:07:26 6 02:40 868.284 0
77 64.17 NELSON, STAC 528 AU 09 CVF PIED C 5 11:12:01 6 02:48 827.780 0
81 67.50 BRANDNER, DU 1627 AU 06 WRP BB C 3 11:47:12 5 03:22 746.091 0
83 69.17 Fischer, Way 4018 AU 09 WRP SPL C 2 12:02:40 7 03:36 721.921 0
85 70.83 Rehberg, Lar 102 AU 08 GRR BB C 2 12:09:02 135 03:42 709.920 0
86 71.67 Roach, Tom 2278 AU 07 WRP BBSP H 2 11:55:15 10 03:33 707.971 0
87 72.50 SAWICKI, Joh 4121 AU 09 WRP BB H 4 12:59:25 27 04:20 683.509 0
93 77.50 DuLac, Mike 1722 AU 06 WRP SIL C 4 13:06:29 9 04:41 593.566 0
94 78.33 Riedel, Don 3203 AU 08 WRP RC H 4 13:00:33 17 04:39 580.126 0
97 80.83 REHBERG, PAU 3571 AU 08 WRP GRWF C 5 14:15:24 3 05:48 515.072 0
98 81.67 BRANDNER, DU 2667 AU 07 WRP BB H 5 14:15:15 7 05:50 506.094 0
100 83.33 DuLac, Mike 3103 AU 08 WRP BB C 5 14:15:40 10 05:50 504.423 0
101 84.17 NELSON, STAC 2249 AU 09 AHPI BC C 4 14:48:53 10 06:25 464.297 0
-------------------------------------------------------------------------------
No clockings were reported from Larson, Jedidiah out of 2 entries.
No clockings were reported from NALE, GLEN out of 1 entries.