WinSpeed-20N                         Westconsin                   06/02/10-13:38

                     Weekly UPR Race Report - NOMINATED BIRDS ONLY        Page 1

                   NOTE:  Numbers reflect data for all birds entered

                             Open and Sportsman Category

Name: AMES                          Old Bird Race               Flown: 05/28/2010

Released: 06:15   Birds: 111   Lofts: 10                           Station: AMES

Weather (Rel) CLEAR, CALM, 55 degrees    (Arr) CLEAR, CALM, 55 degrees

 

POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT

  2  1.80 SAWICKI/NIEL 4707   AU 06 WOW   BB   H  3 12:07:53   2 00.02 1158.844 10

  5  4.50 DROP ZONE LO  515   AU 09 CVF   BB   C  3 11:58:05   2 14.10 1111.120 10

  7  6.31 LONETREE LOF 1319   AU 08 AHPI  BC   C  5 12:11:21 212 34.32 1046.642 10

  8  7.21 DROP ZONE LO 2248   AU 09 AHPI  DCWF C  4 12:19:16   3 35.21 1046.504 10

  9  8.11 THE HIDEOUT  3176   AU 08 WRP   BCWF H  5 12:29:55 219 42.33 1027.462 10

 10  9.01 DROP ZONE LO 8351   AU 08 METR  SPL  C  5 12:30:18   4 46.23 1015.738 10

 11  9.91 ROONIES #1 L 3544   AU 08 WRP   RGRZ C  1 12:37:56 220 48.12 1013.114 15

-------------------------------------------------------------------------------

 12 10.81 SAWICKI/NIEL 4120   AU 09 WRP   BC   H  5 13:11:40   3 01:03  981.448 10

 16 14.41 SAWICKI/NIEL  708   AU 09 CVF   BC   H  4 13:12:06   7 01:04  980.429 10

 22 19.82 SAWICKI/NIEL 8461   AU 08 WRC   SPL  H  1 13:18:25  12 01:10  965.802 10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  ROONIES #1 LOFT       9.91%         3544   AU 08 WRP     Missed

  2.  SAWICKI/NIELSON LOFT 19.82%         8461   AU 08 WRC     Missed

-------------------------------------------------------------------------------

 24 21.62 THE HIDEOUT  69718  AU 07 ARPU  RC   C  3 12:55:14   2 01:07  962.470  0

 25 22.52 FISCHER WAYN 1554   AU 06 WRP   BC   C  3 13:03:17 221 01:12  953.681  0

 32 28.83 FISCHER WAYN 2025   AU 07 WRP   BC   C  1 13:35:46   2 01:44  883.397  0

 33 29.73 SAWICKI/NIEL 1352   AU 07 AHPI  BC   H  2 13:57:55  16 01:50  883.392  0

 37 33.33 DROP ZONE LO  519   AU 09 CVF   BC   C  1 13:36:42   6 01:52  863.044  0

 38 34.23 LASARS       9201   AU 09 WRV   DC   C  1 13:47:35 220 01:57  857.202  0

 42 37.84 FISCHER WAYN 3016   AU 08 WRP   PD   C  5 14:34:23   3 02:43  779.706  0

 43 38.74 FISCHER WAYN 7244   AU 08 MWC   GRIZ C  2 14:35:45   4 02:44  777.578  0

 47 42.34 LONETREE LOF 3225   AU 08 WRP   PIED H  1 14:34:46   6 02:57  746.290  0

 49 44.14 DUANE BRANDN 74690  AU 06 ARPU  BC   H  4 14:54:25 219 03:06  742.403  0

 50 45.05 THE HIDEOUT  3119   AU 08 WRP   BC   C  2 14:58:02   5 03:10  736.497  0

 64 57.66 LONETREE LOF 3221   AU 08 WRP   BC   H  3 15:47:47   7 04:10  651.155  0

 71 63.96 DUANE BRANDN 1643   AU 06 WRP   BB   H  5 18:06:14   2 06:18  542.180  0

 73 65.77 DROP ZONE LO 3025   AU 08 WRP   BB   H  2 18:06:47  10 06:22  535.566  0

 75 67.57 LONETREE LOF 3206   AU 08 WRP   PIED H  2 18:05:24  10 06:28  525.015  0

 77 69.37 DUANE BRANDN 1621   AU 06 WRP   BB   C  3 19:23:59   3 07:36  488.751  0

 80 72.07 LONETREE LOF 1320   AU 08 AHPI  DC   C  4 19:24:48  11 07:47  472.235  0

 83 74.77 THE HIDEOUT  4801   AU 09 WRP   BBSP C  1 20:10:01  10 08:22  461.323  0

 90 81.08 DUANE BRANDN 2663   AU 07 WRP   BB   C  1-08:45:00   5 13:13  342.466  0

 94 84.68 DUANE BRANDN 2615   AU 07 WRP   BB   H  2-11:59:19   7 16:27  292.064  0

 96 86.49 LASARS         35   AU 08 ILL   BB   C  2=07:54:25   2 28:37  189.024  0

 98 88.29 FISCHER WAYN 4027   AU 09 WRP   BB   C  4=10:37:58   6 31:20  175.712  0

-------------------------------------------------------------------------------

No clockings were reported from JEDS LOFT out of 1 entries.