WinSpeed-20N                         Westconsin                   05/18/10-17:51

                     Weekly UPR Race Report - NOMINATED BIRDS ONLY        Page 1

                   NOTE:  Numbers reflect data for all birds entered

                             Open and Sportsman Category

Name: AMES                          Old Bird Race               Flown: 05/15/2010

Released: 07:15   Birds: 160   Lofts: 11                           Station: AMES

Weather (Rel) CLEAR, CALM, 46 degrees    (Arr) CLEAR, SE @ 6, 65 degrees

 

POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT

  2  1.25 NELSON, STAC 2248   AU 09 AHPI  DCWF C  5 12:14:56 217 00.34 1270.971 10

  3  1.88 NELSON, STAC 3025   AU 08 WRP   BB   H  1 12:14:59   2 00.37 1270.759 15

 12  7.50 REHBERG, PAU 3544   AU 08 WRP   RGRZ C  3 12:34:32 220 14.52 1214.131 10

 16 10.00 Fischer, Way 7244   AU 08 MWC   GRIZ C  2 12:40:06 221 19.20 1197.684 15

-------------------------------------------------------------------------------

 19 11.88 Roach, Tom   2269   AU 07 WRP   BB   H  1 12:41:55   2 28.36 1161.980 10

 20 12.50 Roach, Tom    730   AU 05 AHPI  BB   H  5 12:42:45   3 29.26 1159.025 10

 21 13.13 Fischer, Way 2063   AU 07 WRP   BB   C  4 12:53:50   3 33.04 1149.141 10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  NELSON, STACEY        1.88%         3025   AU 08 WRP     Missed

  2.  Fischer, Wayne       10.00%         Missed               7244   AU 08 MWC 

  3.  Roach, Tom           11.88%         2269   AU 07 WRP     Missed

-------------------------------------------------------------------------------

 33 20.63 Roach, Tom   3642   AU 08 WRP   BBSP H  2 12:59:59   4 46.40 1101.127  0

 34 21.25 NELSON, STAC  506   AU 09 CVF   BC   C  4 13:02:08   6 47.46 1098.156  0

 36 22.50 Riedel, Don  3225   AU 08 WRP   PIED H  4 12:58:16   3 50.22 1086.534  0

 48 30.00 Fischer, Way 4033   AU 09 WRP   CK   C  5 13:40:59   5 01:20 1008.768  0

 58 36.25 Rehberg, Lar  102   AU 08 GRR   BB   C  2 13:51:50 220 01:32  977.627  0

 74 46.25 SAWICKI, Joh 4139   AU 09 WRP   BC   H  1 15:03:28  23 02:27  872.926  0

 75 46.88 REHBERG, PAU 1391   AU 07 AHPI  WHT  C  1 14:42:39   2 02:22  866.648  0

 76 47.50 NELSON, STAC  518   AU 09 CVF   DC   C  2 14:36:09  11 02:21  864.120  0

 77 48.13 Fischer, Way 1308   AU 08 AHPI  CK   C  3 14:53:12   8 02:32  849.778  0

105 65.63 Riedel, Don     4   AU 09 CVF   DC   H  5 17:47:13  11 05:39  589.942  0

106 66.25 DuLac, Mike  3199   AU 08 WRP   PEN  C  2 18:20:23  13 06:02  578.933  0

111 69.38 Riedel, Don  3206   AU 08 WRP   PIED H  1 18:34:56  14 06:27  548.540  0

112 70.00 BRANDNER, DU 2621   AU 07 WRP   BB   H  1 19:50:54  10 07:33  510.142  0

117 73.13 Riedel, Don  69829  AU 07 ARPU  DC   H  3-07:15:50  16 10:57  392.257  0

120 75.00 Riedel, Don  69825  AU 07 ARPU  BB   H  2-08:37:24  18 12:19  361.266  0

121 75.63 REHBERG, PAU 3571   AU 08 WRP   GRWF C  2-10:06:27   3 13:36  345.941  0

123 76.88 Roach, Tom   59408  AU 08 ARPU  BC   C  3-15:10:10  13 18:46  266.545  0

125 78.13 Rehberg, Lar 3836   AU 08 BSFC  BBSP C  1-19:06:10   2 22:36  233.544  0

126 78.75 Roach, Tom   3608   AU 08 WRP   BB   C  4=10:33:50  15 30:02  180.819  0

-------------------------------------------------------------------------------

No clockings were reported from NALE, GLEN out of 7 entries.