WinSpeed-20N Westconsin 06/29/10-12:42
Weekly UPR Race Report - NOMINATED BIRDS ONLY Page 1
NOTE: Numbers reflect data for all birds entered
Open and Sportsman Category
Name: MIDWEST CLASSIC Old Bird Race Flown: 06/26/2010
Released: 06:15 Birds: 108 Lofts: 9 Station: TOPEKA
Weather (Rel) SSW@7, CLEAR, 79 degrees (Arr) SSW@7, CLEAR, 79 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.93 TOMS LOFT 2278 AU 07 WRP BBSP H 3 16:14:33 451 00.00 1323.134 10
2 1.85 THE HIDEOUT 69702 AU 07 ARPU BBWF H 2 16:38:33 454 19.57 1280.800 15
3 2.78 SAWICKI/NIEL 4101 AU 09 WRP BB H 5 16:57:10 467 20.51 1280.158 10
-------------------------------------------------------------------------------
12 11.11 TOMS LOFT 730 AU 05 AHPI BB H 2 17:49:00 3 01:34 1143.062 10
18 16.67 DROP ZONE LO 67519 AU 08 ARPU BB H 1 20:24:17 452 04:08 935.674 10
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. THE HIDEOUT 1.85% Missed 69702 AU 07 ARPU
2. TOMS LOFT 11.11% Missed 730 AU 05 AHPI
3. DROP ZONE LOFT 16.67% 67519 AU 08 ARPU Missed
-------------------------------------------------------------------------------
23 21.30 LONETREE LOF 1322 AU 08 AHPI BC C 5-09:08:25 447 09:29 675.942 0
24 22.22 LONETREE LOF 2076 AU 07 WRP BLK C 2-09:08:29 2 09:29 675.904 0
25 23.15 LONETREE LOF 92 CU 08 FC MEAL C 3-09:08:50 3 09:29 675.700 0
26 24.07 FISCHER WAYN 2025 AU 07 WRP BC C 1-09:49:31 456 09:57 666.497 0
28 25.93 FISCHER WAYN 1308 AU 08 AHPI CK C 3-10:22:43 3 10:30 648.619 0
29 26.85 LONETREE LOF 1320 AU 08 AHPI DC C 4-10:32:29 4 10:53 630.391 0
34 31.48 DUANE BRANDN 580 AU 04 WRP BC H 2-12:11:13 2 12:22 593.553 0
44 40.74 SAWICKI/NIEL 4540 AU 06 WOW BB C 1-16:59:59 25 16:53 502.803 0
47 43.52 TOMS LOFT 2269 AU 07 WRP BB H 4-16:12:30 6 16:27 499.707 0
51 47.22 THE HIDEOUT 609 AU 05 WRP BC H 4-18:03:50 5 18:15 470.113 0
54 50.00 DUANE BRANDN 596 AU 05 WRP BB C 1-20:55:01 4 21:06 427.296 0
57 52.78 ROONIES #1 L 1391 AU 07 AHPI WHT C 2=12:52:48 455 29:32 337.035 0
58 53.70 THE HIDEOUT 3154 AU 08 WRP BBWF H 1=13:06:26 7 29:47 333.960 0
59 54.63 THE HIDEOUT 625 AU 05 WRP BCWF H 5=13:07:38 8 29:49 333.792 0
61 56.48 DUANE BRANDN 1632 AU 06 WRP BB H 4=13:53:37 5 30:34 327.666 0
-------------------------------------------------------------------------------
No clockings were reported from LASARS out of 2 entries.