WinSpeed-20N                         Westconsin                   05/24/10-21:57

                     Weekly UPR Race Report - NOMINATED BIRDS ONLY        Page 1

                   NOTE:  Numbers reflect data for all birds entered

                             Open and Sportsman Category

Name: LAMONI                        Old Bird Race               Flown: 05/22/2010

Released: 07:20   Birds: 86    Lofts: 9                          Station: LAMONI

Weather (Rel) CLOUDY, CALM, 56 degrees   (Arr) PC, SSE 15, 75 degrees

 

POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT

  1  1.16 FISCHER WAYN 1554   AU 06 WRP   BC   C  3 13:59:00 317 00.00 1396.474 10

  2  2.33 SAWICKI/NIEL  442   AU 08 CHIC  BB   H  3 14:23:30 326 12.39 1354.740 10

  5  5.81 SAWICKI/NIEL 4720   AU 06 WOW   SPL  H  5 14:47:47   4 36.56 1281.272 10

-------------------------------------------------------------------------------

 11 12.79 DROP ZONE LO 2249   AU 09 AHPI  BC   C  3 15:03:59 312 01:10 1182.888 10

 12 13.95 LONETREE LOF 2077   AU 07 WRP   PIED C  5 14:56:35 307 01:10 1182.314 10

 14 16.28 TOMS LOFT    2269   AU 07 WRP   BB   H  1 15:08:34 311 01:16 1169.494 10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  TOMS LOFT            16.28%         2269   AU 07 WRP     Missed

-------------------------------------------------------------------------------

 18 20.93 TOMS LOFT     708   AU 05 WRP   BCSP H  5 15:16:24   3 01:23 1150.264  0

 23 26.74 DUANE BRANDN 2622   AU 07 WRP   BB   H  1 15:30:12   2 01:33 1129.043  0

 24 27.91 ROONIES #1 L 3571   AU 08 WRP   GRWF C  4 15:32:30 315 01:35 1127.003  0

 25 29.07 TOMS LOFT    1329   AU 08 AHPI  BB   H  2 15:29:06   4 01:36 1120.396  0

 27 31.40 DROP ZONE LO 2980   AU 07 WRP   SPL  C  4 15:33:37   2 01:40 1111.875  0

 28 32.56 DROP ZONE LO 13324  AU 08 AA    SPL  C  5 15:33:49   3 01:40 1111.425  0

 29 33.72 LONETREE LOF 69810  AU 07 ARPU  DCSP C  4 15:26:11   2 01:39 1110.332  0

 30 34.88 ROONIES #1 L 3544   AU 08 WRP   RGRZ C  1 15:41:48   2 01:44 1106.116  0

 31 36.05 DROP ZONE LO  518   AU 09 CVF   DC   C  2 15:36:54   4 01:43 1104.529  0

 34 39.53 SAWICKI/NIEL 3935   AU 08 FDL   BB   C  1 16:16:11  15 02:05 1070.030  0

 37 43.02 THE HIDEOUT  3101   AU 08 WRP   BCWF H  1 16:10:36   4 02:14 1042.438  0

 42 48.84 FISCHER WAYN 1308   AU 08 AHPI  CK   C  2 16:24:18   2 02:25 1023.688  0

 45 52.33 THE HIDEOUT  3265   AU 08 WRP   BB   H  5 16:38:32   6 02:42  990.304  0

 48 55.81 TOMS LOFT    9210   AU 09 WRV   BC   H  3 16:43:19   7 02:50  972.785  0

 50 58.14 DUANE BRANDN  580   AU 04 WRP   BC   H  4 17:02:00   4 03:05  950.957  0

 51 59.30 DUANE BRANDN 1632   AU 06 WRP   BB   H  5 17:06:01   5 03:09  944.439  0

 52 60.47 LONETREE LOF  326   AU 08 APC   BB   H  3 16:58:15   3 03:11  933.549  0

 53 61.63 ROONIES #1 L 1391   AU 07 AHPI  WHT  C  3 17:15:45   3 03:18  931.681  0

 55 63.95 DROP ZONE LO  528   AU 09 CVF   PIED C  1 17:21:26   5 03:28  912.554  0

 57 66.28 DUANE BRANDN 1643   AU 06 WRP   BB   H  2 17:28:46   6 03:32  909.144  0

 63 73.26 LONETREE LOF 4747   AU 06 WOW   BB   C  2 18:05:31   6 04:18  836.268  0

 64 74.42 SAWICKI/NIEL 9618   IF 08 SCHO  BC   C  4 18:48:51  26 04:38  832.884  0

 68 79.07 LONETREE LOF 3224   AU 08 WRP   BLK  C  1 19:21:19   7 05:34  748.388  0

 69 80.23 LASARS        102   AU 08 GRR   BB   C  1-07:18:48 315 09:26  575.896  0

 70 81.40 FISCHER WAYN 2063   AU 07 WRP   BB   C  1-07:48:25   3 09:54  560.886  0

 71 82.56 TOMS LOFT    59408  AU 08 ARPU  BC   C  4-07:45:04  10 09:57  553.484  0

 72 83.72 FISCHER WAYN 2012   AU 07 WRP   BB   C  4-08:16:30   4 10:22  545.466  0

 75 87.21 THE HIDEOUT  3187   AU 08 WRP   BB   H  3-09:25:54   8 11:34  507.029  0

 76 88.37 THE HIDEOUT  69754  AU 07 ARPU  BBWF H  2-09:25:55   9 11:34  507.021  0

 78 90.70 DUANE BRANDN 2615   AU 07 WRP   BB   H  3=11:23:08  10 29:38  254.447  0

-------------------------------------------------------------------------------