WinSpeed-20N                         Westconsin                   06/02/10-13:45

                     Weekly UPR Race Report - NOMINATED BIRDS ONLY        Page 1

                   NOTE:  Numbers reflect data for all birds entered

                             Open and Sportsman Category

Name: FORT SCOTT                    Old Bird Race               Flown: 05/29/2010

Released: 06:00   Birds: 62    Lofts: 7                      Station: FORT SCOTT

Weather (Rel) CALM, CLEAR, 61 degrees    (Arr) CALM, CLEAR, 61 degrees

 

POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT

  2  3.23 THE HIDEOUT  3154   AU 08 WRP   BBWF H  2 18:12:45 511 29.07 1228.560 15

  3  4.84 THE HIDEOUT  69749  AU 07 ARPU  BC   H  5 19:33:57   2 01:50 1105.998 10

  4  6.45 ROONIES #1 L 1391   AU 07 AHPI  WHT  C  2 19:57:26 512 02:12 1076.667 15

  5  8.06 LONETREE LOF 69830  AU 07 ARPU  BC   H  5 20:17:37 504 02:44 1033.507 10

  6  9.68 DUANE BRANDN  565   AU 05 WRP   BB   H  5 21:20:01 512 03:29  986.336 10

-------------------------------------------------------------------------------

 12 19.35 THE HIDEOUT   609   AU 05 WRP   BC   H  4-07:27:04   4 06:01  845.231 10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  THE HIDEOUT           3.23%         Missed               3154   AU 08 WRP 

  2.  ROONIES #1 LOFT       6.45%         Missed               1391   AU 07 AHPI

-------------------------------------------------------------------------------

 16 25.81 DUANE BRANDN  560   AU 05 WRP   DC   H  4-08:23:00   2 06:57  803.323  0

 22 35.48 LONETREE LOF 4797   AU 06 WOW   PIED H  2-09:03:40   5 07:48  763.001  0

 23 37.10 ROONIES #1 L 3571   AU 08 WRP   GRWF C  1-09:25:07   2 07:58  762.086  0

 24 38.71 LONETREE LOF 69827  AU 07 ARPU  BC   H  3-09:07:33   6 07:52  760.459  0

 25 40.32 LONETREE LOF 69824  AU 07 ARPU  BB   H  4-09:36:22   7 08:21  742.111  0

 27 43.55 FISCHER WAYN  313   AU 04 WRP   BB   C  1-10:20:47 514 08:52  729.934  0

 30 48.39 SAWICKI/NIEL 4111   AU 09 WRP   BB   H  5-11:53:09  12 10:13  690.123  0

 34 54.84 THE HIDEOUT  3101   AU 08 WRP   BCWF H  1-12:35:54   5 11:10  655.235  0

 35 56.45 TOMS LOFT    2265   AU 07 WRP   BBWF H  2-13:47:28 509 12:25  619.350  0

 37 59.68 LONETREE LOF 69829  AU 07 ARPU  DC   H  1-14:35:58  10 13:21  593.288  0

 38 61.29 DUANE BRANDN  580   AU 04 WRP   BC   H  3-15:54:06   4 14:28  572.816  0

-------------------------------------------------------------------------------