WinSpeed-20N                         Westconsin                   06/21/10-22:58

                     Weekly UPR Race Report - NOMINATED BIRDS ONLY        Page 1

                   NOTE:  Numbers reflect data for all birds entered

                             Open and Sportsman Category

Name: CRESTON                       Old Bird Race               Flown: 06/19/2010

Released: 08:45   Birds: 128   Lofts: 10                        Station: CRESTON

Weather (Rel) CLEAR, CALM, 75 degrees    (Arr) PC, NNW @ 9, 80 degrees

 

POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT

  1  0.78 DROP ZONE LO 67520  AU 08 ARPU  BB   C  2 15:26:20 294 00.00 1291.015 15

 10  7.81 LONETREE LOF 2077   AU 07 WRP   PIED C  3 16:20:07 290 01:00 1120.307 10

 11  8.59 SAWICKI/NIEL 4120   AU 09 WRP   BC   H  5 16:53:49   4 01:06 1116.291 10

 12  9.38 FISCHER WAYN 7244   AU 08 MWC   GRIZ C  4 16:40:52 299 01:08 1105.963 10

-------------------------------------------------------------------------------

 16 12.50 TOMS LOFT    2278   AU 07 WRP   BBSP H  3 16:37:24   5 01:12 1093.953 10

 18 14.06 DROP ZONE LO 2980   AU 07 WRP   SPL  C  4 16:58:49   6 01:32 1049.230 10

 20 15.63 TOMS LOFT     821   AU 05 WRP   BB   H  4 17:04:52   7 01:39 1033.842 10

-------------------------------------------------------------------------------

                           TWO-BIRD NOMINATED REPORT

 

POS   LOFT                 AVE UNIRATE    #1 NOMINATED BIRD    #2 NOMINATED BIRD

  1.  DROP ZONE LOFT        0.78%         Missed               67520  AU 08 ARPU

-------------------------------------------------------------------------------

 31 24.22 FISCHER WAYN 2063   AU 07 WRP   BB   C  2 17:52:13   2 02:19  961.760  0

 32 25.00 SAWICKI/NIEL 3177   AU 05 WOW   BB   H  1 18:12:32  12 02:24  961.462  0

 34 26.56 SAWICKI/NIEL 4140   AU 09 WRP   BC   H  4 18:16:01  14 02:28  955.597  0

 35 27.34 DROP ZONE LO  526   AU 09 CVF   BB   C  5 18:06:57   8 02:40  922.017  0

 38 29.69 FISCHER WAYN 2025   AU 07 WRP   BC   C  1 18:33:59   3 03:01  893.558  0

 39 30.47 FISCHER WAYN 3016   AU 08 WRP   PD   C  5 18:35:58   4 03:03  890.560  0

 42 32.81 DROP ZONE LO  515   AU 09 CVF   BB   C  3 18:50:19   9 03:23  855.961  0

 43 33.59 LONETREE LOF 69824  AU 07 ARPU  BB   H  5 18:41:22   5 03:21  854.961  0

 44 34.38 SAWICKI/NIEL 4111   AU 09 WRP   BB   H  3 19:24:24  16 03:36  853.397  0

 45 35.16 DROP ZONE LO 2248   AU 09 AHPI  DCWF C  1 19:00:09  10 03:33  842.278  0

 52 40.63 LONETREE LOF    4   AU 09 CVF   DC   H  2 19:43:36   8 04:23  774.173  0

 53 41.41 TOMS LOFT     708   AU 05 WRP   BCSP H  2 19:55:44  13 04:30  770.475  0

 55 42.97 TOMS LOFT    2265   AU 07 WRP   BBWF H  5 20:11:17  14 04:45  753.017  0

 56 43.75 DUANE BRANDN  560   AU 05 WRP   DC   H  5 20:55:53 297 05:26  714.937  0

 60 46.88 ROONIES #1 L 1391   AU 07 AHPI  WHT  C  1-07:29:53 298 08:34  569.961  0

 70 54.69 LONETREE LOF   20   AU 09 CVF   PIED C  1-08:24:02  15 09:40  522.926  0

 71 55.47 FISCHER WAYN 1308   AU 08 AHPI  CK   C  3-09:28:12   5 10:31  506.439  0

 73 57.03 ROONIES #1 L 3544   AU 08 WRP   RGRZ C  2-09:45:16   2 10:49  496.908  0

 79 61.72 DUANE BRANDN  580   AU 04 WRP   BC   H  1-11:07:49   5 12:14  458.841  0

 81 63.28 DUANE BRANDN 2622   AU 07 WRP   BB   H  2-11:41:50   6 12:48  445.532  0

 84 65.63 LONETREE LOF 3217   AU 08 WRP   BB   H  4-13:22:02  17 14:38  400.516  0

 91 71.09 DUANE BRANDN 1632   AU 06 WRP   BB   H  3-15:36:21   9 16:42  371.290  0

-------------------------------------------------------------------------------

No clockings were reported from RASMUSSEN LARRY out of 2 entries.

No clockings were reported from LASARS out of 1 entries.