WinSpeed-20N Westconsin 06/08/10-08:05
Weekly UPR Race Report - NOMINATED BIRDS ONLY Page 1
NOTE: Numbers reflect data for all birds entered
Open and Sportsman Category
Name: CLEAR LAKE Old Bird Race Flown: 06/06/2010
Released: 06:00 Birds: 143 Lofts: 11 Station: CLEAR LAKE
Weather (Rel) CLEAR, SW @ 4, 58 degrees (Arr) CLEAR, SW @ 4, 58 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.70 TOMS LOFT 4590 AU 09 WRP BB H 4 09:23:27 144 00.00 1246.007 10
2 1.40 FISCHER WAYN 2025 AU 07 WRP BC C 3 09:32:06 150 00.48 1241.304 10
4 2.80 FISCHER WAYN 3016 AU 08 WRP PD C 5 09:32:36 2 01.18 1238.385 10
5 3.50 LONETREE LOF 2076 AU 07 WRP BLK C 2 09:26:09 141 06.25 1207.198 15
-------------------------------------------------------------------------------
17 11.89 DROP ZONE LO 3025 AU 08 WRP BB H 2 09:47:59 7 22.50 1121.142 10
18 12.59 DROP ZONE LO 515 AU 09 CVF BB C 4 09:48:01 8 22.52 1120.978 10
20 13.99 LONETREE LOF 69810 AU 07 ARPU DCSP C 3 09:44:42 3 24.58 1107.538 10
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. LONETREE LOFTS 3.50% Missed 2076 AU 07 WRP
2. DROP ZONE LOFT 11.89% Missed 3025 AU 08 WRP
-------------------------------------------------------------------------------
30 20.98 DROP ZONE LO 2248 AU 09 AHPI DCWF C 5 09:58:55 9 33.46 1069.836 0
32 22.38 THE HIDEOUT 3160 AU 08 WRP BC C 3 10:02:46 3 34.50 1067.168 0
33 23.08 DROP ZONE LO 518 AU 09 CVF DC C 1 10:03:52 11 38.43 1048.121 0
35 24.48 DUANE BRANDN 726 AU 01 WRP BC C 3 10:14:42 147 46.22 1019.136 0
36 25.17 THE HIDEOUT 3119 AU 08 WRP BC C 2 10:14:33 4 46.37 1017.768 0
37 25.87 TOMS LOFT 4594 AU 09 WRP BB H 3 10:09:56 12 46.28 1014.271 0
38 26.57 DUANE BRANDN 457 AU 03 WRP BB C 5 10:19:45 2 51.25 999.323 0
39 27.27 FISCHER WAYN 3003 AU 08 WRP PD 4 10:24:07 5 52.49 996.834 0
40 27.97 ROONIES #1 L 3590 AU 08 WRP WHT H 3 10:24:30 149 53.21 994.609 0
44 30.77 ROONIES #1 L 4938 AU 09 WRP BC C 4 10:37:35 2 01:06 947.730 0
45 31.47 DROP ZONE LO 523 AU 09 CVF SPL C 3 10:32:07 13 01:06 939.309 0
47 32.87 TOMS LOFT 4593 AU 09 WRP BC H 1 10:30:08 15 01:06 938.426 0
51 35.66 ROONIES #1 L 10 AU 04 WRP BC C 5 10:43:32 3 01:12 927.842 0
52 36.36 ROONIES #1 L 1391 AU 04 AHPI BC H 2 10:48:29 4 01:17 911.921 0
53 37.06 DUANE BRANDN 1618 AU 06 WRP BB C 1 10:46:21 3 01:18 906.492 0
59 41.26 LONETREE LOF 2077 AU 07 WRP PIED C 1 10:47:03 6 01:27 866.970 0
61 42.66 TOMS LOFT 4581 AU 09 WRP BB H 5 10:58:27 22 01:35 849.389 0
71 49.65 THE HIDEOUT 4750 AU 09 WRP BC C 5 11:29:58 5 02:02 785.148 0
76 53.15 LASARS 35 AU 08 ILL BB C 1 11:58:21 149 02:27 734.126 0
77 53.85 TOMS LOFT 4602 AU 09 WRP BCWF H 2 11:46:50 27 02:23 730.899 0
78 54.55 FISCHER WAYN 7244 AU 08 MWC GRIZ C 2 12:04:30 6 02:33 722.306 0
79 55.24 ROONIES #1 L 4936 AU 09 WRP RDGZ H 1 12:21:12 5 02:50 690.121 0
80 55.94 DUANE BRANDN 1621 AU 06 WRP BB C 4 12:18:06 4 02:49 686.522 0
86 60.14 LONETREE LOF 3211 AU 08 WRP DC C 5 12:44:39 12 03:24 615.010 0
88 61.54 LONETREE LOF 326 AU 08 APC BB H 4 13:26:43 13 04:06 557.095 0
90 62.94 THE HIDEOUT 3200 AU 08 WRP BCWF C 1 15:55:17 6 06:27 435.209 0
94 65.73 LASARS 3836 AU 08 BSFC BBSP C 2-07:47:17 2 14:43 240.408 0
97 67.83 LASARS 4410 AU 09 WRP BBWF H 3-11:47:33 3 18:43 197.126 0
98 68.53 DUANE BRANDN 2663 AU 07 WRP BB C 2-12:01:39 5 19:00 192.470 0
-------------------------------------------------------------------------------
No clockings were reported from SCORPIO LOFT out of 3 entries.
No clockings were reported from SAWICKI/NIELSON LOFT out of 30 entries.