WinSpeed-20N Westconsin 06/29/10-12:37
Weekly UPR Race Report - NOMINATED BIRDS ONLY Page 1
NOTE: Numbers reflect data for all birds entered
Open and Sportsman Category
Name: AMES Old Bird Race Flown: 06/25/2010
Released: 06:15 Birds: 112 Lofts: 10 Station: AMES
Weather (Rel) CALM, CLEAR, 65 degrees (Arr) CALM, CLEAR, 65 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
2 1.79 FISCHER WAYN 7244 AU 08 MWC GRIZ C 1 10:09:24 221 06.32 1661.144 15
8 7.14 TOMS LOFT 4608 AU 09 WRP BB H 2 10:45:17 216 47.59 1405.453 15
11 9.82 THE HIDEOUT 4801 AU 09 WRP BBSP C 4 10:59:11 5 58.45 1355.507 10
-------------------------------------------------------------------------------
13 11.61 FISCHER WAYN 3016 AU 08 WRP PD C 2 11:31:50 3 01:28 1228.949 10
15 13.39 LONETREE LOF 4747 AU 06 WOW BB C 1 11:38:47 3 01:45 1151.915 10
18 16.07 TOMS LOFT 4620 AU 09 WRP BB H 3 12:07:03 3 02:09 1079.024 10
19 16.96 FISCHER WAYN 4016 AU 09 WRP BB C 3 12:25:01 4 02:22 1052.310 10
21 18.75 THE HIDEOUT 69754 AU 07 ARPU BBWF H 1 12:36:23 6 02:35 1010.040 10
-------------------------------------------------------------------------------
TWO-BIRD NOMINATED REPORT
POS LOFT AVE UNIRATE #1 NOMINATED BIRD #2 NOMINATED BIRD
1. FISCHER WAYNE 6.70% 7244 AU 08 MWC 3016 AU 08 WRP
2. TOMS LOFT 7.14% Missed 4608 AU 09 WRP
3. LONETREE LOFTS 13.39% 4747 AU 06 WOW Missed
4. THE HIDEOUT 18.75% 69754 AU 07 ARPU Missed
-------------------------------------------------------------------------------
23 20.54 TOMS LOFT 4559 AU 09 WRP BB H 1 12:36:54 6 02:39 994.686 0
26 23.21 DUANE BRANDN 560 AU 05 WRP DC H 1 12:51:20 219 02:50 972.960 0
27 24.11 LONETREE LOF 3211 AU 08 WRP DC C 4 12:42:33 4 02:49 962.381 0
29 25.89 SAWICKI/NIEL 4105 AU 09 WRP BB H 2 13:34:20 232 03:20 930.812 0
33 29.46 LONETREE LOF 3224 AU 08 WRP BLK C 3 13:44:56 5 03:51 828.947 0
35 31.25 LONETREE LOF 3225 AU 08 WRP PIED H 2 14:11:44 6 04:18 782.347 0
37 33.04 LONETREE LOF 3226 AU 08 WRP BB C 5 14:19:35 7 04:26 769.673 0
39 34.82 THE HIDEOUT 3119 AU 08 WRP BC C 3 14:41:05 7 04:40 761.164 0
42 37.50 THE HIDEOUT 69719 AU 07 ARPU BC C 2 15:45:38 9 05:45 675.061 0
47 41.96 DUANE BRANDN 457 AU 03 WRP BB C 4 16:51:39 2 06:50 605.696 0
49 43.75 THE HIDEOUT 4721 AU 09 WRP BB H 5 17:23:25 12 07:22 576.306 0
55 49.11 DUANE BRANDN 2615 AU 07 WRP BB H 5 18:57:06 3 08:56 505.992 0
56 50.00 DUANE BRANDN 1627 AU 06 WRP BB C 2 20:06:00 4 10:05 464.039 0
57 50.89 DUANE BRANDN 1618 AU 06 WRP BB C 3-06:17:56 5 12:55 385.257 0
60 53.57 FISCHER WAYN 2063 AU 07 WRP BB C 5-08:04:30 6 14:39 351.578 0
64 57.14 SAWICKI/NIEL 709 AU 09 CVF SPL H 1-11:13:29 2 17:37 315.420 0
69 61.61 ROONIES #1 L 4938 AU 09 WRP BC C 1-17:07:45 220 23:43 235.018 0
-------------------------------------------------------------------------------
No clockings were reported from SCORPIO LOFT out of 6 entries.
No clockings were reported from RASMUSSEN LARRY out of 9 entries.