WinSpeed-4M Westconsin 07/12/10-22:26
Master Loft Report (Standard Points) Page 1
Open and Sportsman Category
Master All Distance Loft (OB)
All Distance requires points in at least one MD and one LD race
Includes: A & B & C Releases
--------------------------------------------------------------------------------
1. DROP ZONE LOFT TOTAL POINTS: 339.0
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
LAMONI 07/09/2010 105 314.6 868.6 / 15 = 57.9
CRESTON 06/19/2010 128 297.5 863.3 / 10 = 86.3
CLEAR LAKE 05/09/2010 173 148.5 578.8 / 27 = 21.4
AMES 05/15/2010 160 219.6 539.3 / 14 = 38.5
CLEAR LAKE 06/06/2010 143 148.4 528.8 / 20 = 26.4
AMES 05/28/2010 111 219.7 452.2 / 13 = 34.8
AMES 06/25/2010 112 219.5 417.9 / 13 = 32.1
LAMONI 05/22/2010 86 314.7 74.7 / 5 = 14.9
NORTHWOOD 05/01/2010 120 133.6 34.1 / 10 = 3.4
MIDWEST CLASSIC 06/26/2010 108 454.5 46.2 / 2 = 23.1
--------------------------------------------------------------------------------
2. SAWICKI/NIELSON LOFT TOTAL POINTS: 319.9
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
LAMONI 05/22/2010 86 314.7 1256.0 / 30 = 41.9
AMES 05/15/2010 160 219.6 968.7 / 30 = 32.3
CRESTON 06/19/2010 128 297.5 697.2 / 22 = 31.7
AMES 05/28/2010 111 219.7 694.2 / 29 = 23.9
LAMONI 07/09/2010 105 314.6 493.5 / 20 = 24.7
CLEAR LAKE 05/09/2010 173 148.5 379.1 / 33 = 11.5
NORTHWOOD 05/01/2010 120 133.6 204.4 / 31 = 6.6
MIDWEST CLASSIC 06/26/2010 108 454.5 1930.6 / 50 = 38.6
BLACKWELL 07/10/2010 64 632.5 1327.7 / 15 = 88.5
FORT SCOTT 05/29/2010 62 511.9 567.5 / 28 = 20.3
--------------------------------------------------------------------------------
3. TOMS LOFT TOTAL POINTS: 248.6
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
CRESTON 06/19/2010 128 297.5 653.7 / 22 = 29.7
CLEAR LAKE 06/06/2010 143 148.4 427.2 / 36 = 11.9
CLEAR LAKE 05/09/2010 173 148.5 303.7 / 21 = 14.5
LAMONI 07/09/2010 105 314.6 286.3 / 12 = 23.9
AMES 05/28/2010 111 219.7 263.6 / 15 = 17.6
AMES 05/15/2010 160 219.6 259.6 / 15 = 17.3
AMES 06/25/2010 112 219.5 192.5 / 35 = 5.5
NORTHWOOD 05/01/2010 120 133.6 184.9 / 13 = 14.2
LAMONI 05/22/2010 86 314.7 41.0 / 13 = 3.2
BLACKWELL 07/10/2010 64 632.5 641.0 / 10 = 64.1
MIDWEST CLASSIC 06/26/2010 108 454.5 562.2 / 12 = 46.9
--------------------------------------------------------------------------------
4. ROONIES #1 LOFT TOTAL POINTS: 228.4
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 05/15/2010 160 219.6 99.9 / 3 = 33.3
AMES 05/28/2010 111 219.7 80.6 / 1 = 80.6
CLEAR LAKE 05/09/2010 173 148.5 34.5 / 5 = 6.9
NORTHWOOD 05/01/2010 120 133.6 19.5 / 5 = 3.9
FORT SCOTT 05/29/2010 62 511.9 207.3 / 2 = 103.6
--------------------------------------------------------------------------------
5. THE HIDEOUT TOTAL POINTS: 177.3
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 06/25/2010 112 219.5 537.7 / 20 = 26.9
NORTHWOOD 05/01/2010 120 133.6 311.4 / 12 = 26.0
LAMONI 07/09/2010 105 314.6 157.9 / 18 = 8.8
CLEAR LAKE 05/09/2010 173 148.5 153.7 / 15 = 10.2
CLEAR LAKE 06/06/2010 143 148.4 105.1 / 9 = 11.7
AMES 05/28/2010 111 219.7 95.1 / 18 = 5.3
AMES 05/15/2010 160 219.6 20.0 / 20 = 1.0
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
FORT SCOTT 05/29/2010 62 511.9 631.7 / 9 = 70.2
MIDWEST CLASSIC 06/26/2010 108 454.5 259.3 / 15 = 17.3
--------------------------------------------------------------------------------
6. LONETREE LOFTS TOTAL POINTS: 123.8
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
NORTHWOOD 05/01/2010 120 133.6 369.8 / 20 = 18.5
LAMONI 07/09/2010 105 314.6 266.5 / 25 = 10.7
CLEAR LAKE 06/06/2010 143 148.4 207.5 / 14 = 14.8
AMES 06/25/2010 112 219.5 186.8 / 8 = 23.4
CRESTON 06/19/2010 128 297.5 125.8 / 27 = 4.7
AMES 05/28/2010 111 219.7 109.5 / 15 = 7.3
CLEAR LAKE 05/09/2010 173 148.5 74.7 / 16 = 4.7
AMES 05/15/2010 160 219.6 69.9 / 24 = 2.9
LAMONI 05/22/2010 86 314.7 62.7 / 7 = 9.0
BLACKWELL 07/10/2010 64 632.5 194.6 / 14 = 13.9
FORT SCOTT 05/29/2010 62 511.9 182.6 / 13 = 14.0
--------------------------------------------------------------------------------
7. DUANE BRANDNER TOTAL POINTS: 44.3
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
NORTHWOOD 05/01/2010 120 133.6 126.5 / 13 = 9.7
LAMONI 05/22/2010 86 314.7 50.6 / 11 = 4.6
FORT SCOTT 05/29/2010 62 511.9 157.9 / 7 = 22.6
MIDWEST CLASSIC 06/26/2010 108 454.5 59.0 / 8 = 7.4