WinSpeed-4 Westconsin 07/12/10-22:21
Champion Loft Report (Standard Points) Page 1
Open and Sportsman Category
Champion All Distance Loft (OB)
All Distance requires points in at least one MD and one LD race
Includes: A & B & C Releases
--------------------------------------------------------------------------------
1. SAWICKI/NIELSON LOFT TOTAL POINTS: 8518.9
RACE DATE BIRDS AVE DIST TOTAL PTS
LAMONI 05/22/2010 86 314.7 1256.0
AMES 05/15/2010 160 219.6 968.7
CRESTON 06/19/2010 128 297.5 697.2
AMES 05/28/2010 111 219.7 694.2
LAMONI 07/09/2010 105 314.6 493.5
CLEAR LAKE 05/09/2010 173 148.5 379.1
NORTHWOOD 05/01/2010 120 133.6 204.4
MIDWEST CLASSIC 06/26/2010 108 454.5 1930.6
BLACKWELL 07/10/2010 64 632.5 1327.7
FORT SCOTT 05/29/2010 62 511.9 567.5
--------------------------------------------------------------------------------
2. DROP ZONE LOFT TOTAL POINTS: 4403.9
RACE DATE BIRDS AVE DIST TOTAL PTS
LAMONI 07/09/2010 105 314.6 868.6
CRESTON 06/19/2010 128 297.5 863.3
CLEAR LAKE 05/09/2010 173 148.5 578.8
AMES 05/15/2010 160 219.6 539.3
CLEAR LAKE 06/06/2010 143 148.4 528.8
AMES 05/28/2010 111 219.7 452.2
AMES 06/25/2010 112 219.5 417.9
LAMONI 05/22/2010 86 314.7 74.7
NORTHWOOD 05/01/2010 120 133.6 34.1
MIDWEST CLASSIC 06/26/2010 108 454.5 46.2
--------------------------------------------------------------------------------
3. TOMS LOFT TOTAL POINTS: 3815.8
RACE DATE BIRDS AVE DIST TOTAL PTS
CRESTON 06/19/2010 128 297.5 653.7
CLEAR LAKE 06/06/2010 143 148.4 427.2
CLEAR LAKE 05/09/2010 173 148.5 303.7
LAMONI 07/09/2010 105 314.6 286.3
AMES 05/28/2010 111 219.7 263.6
AMES 05/15/2010 160 219.6 259.6
AMES 06/25/2010 112 219.5 192.5
NORTHWOOD 05/01/2010 120 133.6 184.9
LAMONI 05/22/2010 86 314.7 41.0
BLACKWELL 07/10/2010 64 632.5 641.0
MIDWEST CLASSIC 06/26/2010 108 454.5 562.2
--------------------------------------------------------------------------------
4. THE HIDEOUT TOTAL POINTS: 2271.8
RACE DATE BIRDS AVE DIST TOTAL PTS
AMES 06/25/2010 112 219.5 537.7
NORTHWOOD 05/01/2010 120 133.6 311.4
LAMONI 07/09/2010 105 314.6 157.9
CLEAR LAKE 05/09/2010 173 148.5 153.7
CLEAR LAKE 06/06/2010 143 148.4 105.1
AMES 05/28/2010 111 219.7 95.1
AMES 05/15/2010 160 219.6 20.0
FORT SCOTT 05/29/2010 62 511.9 631.7
MIDWEST CLASSIC 06/26/2010 108 454.5 259.3
--------------------------------------------------------------------------------
5. LONETREE LOFTS TOTAL POINTS: 1850.4
RACE DATE BIRDS AVE DIST TOTAL PTS
NORTHWOOD 05/01/2010 120 133.6 369.8
LAMONI 07/09/2010 105 314.6 266.5
CLEAR LAKE 06/06/2010 143 148.4 207.5
AMES 06/25/2010 112 219.5 186.8
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
CRESTON 06/19/2010 128 297.5 125.8
AMES 05/28/2010 111 219.7 109.5
CLEAR LAKE 05/09/2010 173 148.5 74.7
AMES 05/15/2010 160 219.6 69.9
LAMONI 05/22/2010 86 314.7 62.7
BLACKWELL 07/10/2010 64 632.5 194.6
FORT SCOTT 05/29/2010 62 511.9 182.6
--------------------------------------------------------------------------------
6. ROONIES #1 LOFT TOTAL POINTS: 441.7
RACE DATE BIRDS AVE DIST TOTAL PTS
AMES 05/15/2010 160 219.6 99.9
AMES 05/28/2010 111 219.7 80.6
CLEAR LAKE 05/09/2010 173 148.5 34.5
NORTHWOOD 05/01/2010 120 133.6 19.5
FORT SCOTT 05/29/2010 62 511.9 207.3
--------------------------------------------------------------------------------
7. DUANE BRANDNER TOTAL POINTS: 394.1
RACE DATE BIRDS AVE DIST TOTAL PTS
NORTHWOOD 05/01/2010 120 133.6 126.5
LAMONI 05/22/2010 86 314.7 50.6
FORT SCOTT 05/29/2010 62 511.9 157.9
MIDWEST CLASSIC 06/26/2010 108 454.5 59.0