WinSpeed-1                          Westconsin                   06/15/10-12:12

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: OWATONNAA                     Old Bird Race (Special)   Flown: 06/13/2010

Release(B): 11:51  Birds: 75    Lofts: 8                     Station: OWATONNAA

Weather (Rel)                            (Arr)

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 SAWICKI/NI/37 4113   AU 09 WRP   BC   H 17:10:33 118.657 00.00  653.534  94

  2 SAWICKI/NIELS  350   AU 08 FL    BC   C 17:12:03  2/ 37  01.30  650.480  87

  3 SAWICKI/NIELS 3935   AU 08 FDL   BB   C 17:32:24  3/ 37  21.51  611.707  81

  4 SAWICKI/NIELS 2155   AU 07 WRP   BC   H 17:38:41  4/ 37  28.08  600.652  74

  5 SAWICKI/NIELS 4586   AU 06 WOW   BB   H 18:06:43  5/ 37  56.09  555.836  67

  6 DROP ZONE L/2 13324  AU 08 AA    SPL  C 17:02:42  97.921 47.59  552.908  60

  7 SAWICKI/NIELS 4111   AU 09 WRP   BB   H 18:25:06  6/ 37  01:14  529.908  54

--------------------------------- Above are 10 percent ------------------------

  8 SAWICKI/NIELS 4122   AU 09 WRP   BC   H 18:53:49  7/ 37  01:43  493.918  47

  9 DROP ZONE LOF 8351   AU 08 METR  SPL  C 17:42:34  2/  2  01:27  490.210  40

 10 SAWICKI/NIELS 4139   AU 09 WRP   BC   H 19:21:21  8/ 37  02:10  463.721  34

 11 SAWICKI/NIELS 4707   AU 06 WOW   BB   H 19:22:42  9/ 37  02:12  462.335  27

 12 SAWICKI/NIELS 25345  AU 08 ARPU  BB   H 19:39:41 10/ 37  02:29  445.582  20

 13 LONETREE L/14 69830  AU 07 ARPU  BC   H 18:26:57  96.578 02:15  429.290  13

 14 TOMS LOFT/7    501   AU 08 OSH   BB   C 18:50:16  95.820 02:41  402.235   7

 15 LONETREE LOFT 69842  AU 07 ARPU  BB   C 19:13:44  2/ 14  03:02  383.928   0

--------------------------------- Above are 20 percent ------------------------

 16 SAWICKI/NIELS 4120   AU 09 WRP   BC   H 21:12:30 11/ 37  04:01  371.926   0

 17 LONETREE LOFT  920   AU 08 FVC   DC   H 19:28:18  3/ 14  03:17  371.698   0

 18 DUANE BRAND/5 2667   AU 07 WRP   BB   H 19:47:14  99.328 03:28  367.083   0

 19 LONETREE LOFT 69824  AU 07 ARPU  BB   H 19:55:30  4/ 14  03:44  350.831   0

 20 LONETREE LOFT 69829  AU 07 ARPU  DC   H 20:08:43  5/ 14  03:57  341.515   0

 21 LONETREE LOFT 5066   AU 07 WOW   BB   H 20:16:31  6/ 14  04:05  336.245   0

 22 LONETREE LOFT 69827  AU 07 ARPU  BC   H 20:24:35  7/ 14  04:13  330.964   0

 23 LONETREE LOFT 4725   AU 06 WOW   BB   H 20:42:28  8/ 14  04:31  319.827   0

 24 LONETREE LOFT  974   CU 08 FLAM  SLV  H-05:26:26  9/ 14  05:49  278.911   0

 25 THE HIDEOUT/8 69754  AU 07 ARPU  BBWF H-05:55:05  98.943 06:11  272.910   0

 26 LONETREE LOFT  497   CU 08 FLAM  BB   H-06:37:05 10/ 14  06:59  249.936   0

 27 TOMS LOFT     59408  AU 08 ARPU  BC   C-06:35:50  2/  7  07:00  248.432   0

 28 THE HIDEOUT   3103   AU 08 WRP   BB   C-07:02:58  2/  8  07:19  246.668   0

 29 LONETREE LOFT 4792   AU 06 WOW   BC   H-06:50:41 11/ 14  07:13  245.036   0

 30 DUANE BRANDNE  560   AU 05 WRP   DC   H-07:41:47  2/  5  07:57  234.722   0

 31 THE HIDEOUT   3119   AU 08 WRP   BC   C-07:43:44  3/  8  08:00  233.201   0

 32 THE HIDEOUT   3187   AU 08 WRP   BB   H-07:45:13  4/  8  08:01  232.739   0

 33 THE HIDEOUT   69702  AU 07 ARPU  BBWF H-07:58:45  5/  8  08:15  228.604   0

 34 LONETREE LOFT 69810  AU 07 ARPU  DCSP C-09:34:48 12/ 14  09:57  198.155   0

 35 TOMS LOFT     3640   AU 08 WRP   BB   C-09:40:30  3/  7  10:05  195.303   0

 36 TOMS LOFT     3601   AU 08 WRP   BB   C-11:14:16  4/  7  11:39  176.172   0

 37 LONETREE LOFT   92   CU 08 FC    MEAL C-12:53:37 13/ 14  13:16  160.870   0

 38 TOMS LOFT     3674   AU 08 WRP   BB   C-15:09:52  5/  7  15:34  141.377   0

 39 LONETREE LOFT 4797   AU 06 WOW   PIED H-17:22:14 14/ 14  17:45  128.262   0

 40 DUANE BRANDNE  782   AU 01 WRP   BC   C-18:35:32  3/  5  18:51  125.000   0

 41 DUANE BRANDNE  565   AU 05 WRP   BB   H-18:37:59  4/  5  18:53  124.782   0

 42 DUANE BRANDNE 2663   AU 07 WRP   BB   C=06:46:56  5/  5  23:36  103.815   0

 43 THE HIDEOUT   50334  AU 03 ARPU  DC   H=14:42:56  6/  8  31:33   80.622   0

-------------------------------------------------------------------------------

No clockings were reported from FISCHER WAYNE out of 1 entries.

No clockings were reported from ROONIES #1 LOFT out of 1 entries.