WinSpeed-1                          Westconsin                   06/15/10-21:22

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: OWATONNA                      Old Bird Race (Special)   Flown: 06/13/2010

Release(A): 11:51  Birds: 126   Lofts: 9                      Station: OWATONNA

Weather (Rel)                            (Arr)

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 TOMS LOFT/40   708   AU 05 WRP   BCSP H 16:16:10  95.820 00.00  635.992  96

  2 LONETREE L/23 2076   AU 07 WRP   BLK  C 16:42:48  96.578 24.32  582.514  92

  3 TOMS LOFT     4624   AU 09 WRP   BB   H 16:47:58  2/ 40  31.48  567.888  88

  4 TOMS LOFT     4679   AU 09 WRP   BC   H 16:48:00  3/ 40  31.49  567.824  84

  5 TOMS LOFT     2278   AU 07 WRP   BBSP H 16:50:33  4/ 40  34.22  562.990  80

  6 TOMS LOFT     2265   AU 07 WRP   BBWF H 16:53:43  5/ 40  37.32  557.101  76

  7 DROP ZONE L/8 2248   AU 09 AHPI  DCWF C 17:02:41  97.921 40.42  552.938  72

  8 FISCHER WAY/7 2025   AU 07 WRP   BC   C 17:36:03 101.139 01:05  515.880  68

  9 LONETREE LOFT   20   AU 09 CVF   PIED C 17:26:20  2/ 23  01:08  506.891  64

 10 THE HIDEOU/12 3160   AU 08 WRP   BC   C 17:34:34  98.943 01:09  506.857  60

 11 DROP ZONE LOF  515   AU 09 CVF   BB   C 17:36:31  2/  8  01:14  498.794  56

 12 TOMS LOFT     4608   AU 09 WRP   BB   H 17:32:38  6/ 40  01:16  493.640  52

--------------------------------- Above are 10 percent ------------------------

 13 LONETREE LOFT 2258   AU 09 AHPI  BC   H 17:44:21  3/ 23  01:26  481.046  48

 14 DROP ZONE LOF 67520  AU 08 ARPU  BB   C 18:04:00  3/  8  01:42  462.042  44

 15 LONETREE LOFT 3217   AU 08 WRP   BB   H 18:10:14  4/ 23  01:51  448.214  40

 16 LONETREE LOFT    4   AU 09 CVF   DC   H 18:17:09  5/ 23  01:58  440.185  36

 17 TOMS LOFT     69908  AU 07 ARPU  BBSP H 18:29:46  7/ 40  02:13  422.913  32

 18 LONETREE LOFT 3221   AU 08 WRP   BC   H 18:32:57  6/ 23  02:14  422.882  28

 19 DUANE BRAND/9 1627   AU 06 WRP   BB   C 18:49:22  99.328 02:23  417.856  25

 20 LONETREE LOFT 2077   AU 07 WRP   PIED C 18:37:58  7/ 23  02:19  417.669  21

 21 TOMS LOFT     4567   AU 09 WRP   BB   H 18:41:26  8/ 40  02:25  410.892  17

 22 TOMS LOFT     4590   AU 09 WRP   BB   H 18:41:40  9/ 40  02:25  410.659  13

 23 TOMS LOFT     4559   AU 09 WRP   BB   H 18:43:26 10/ 40  02:27  408.899   9

 24 DROP ZONE LOF 2980   AU 07 WRP   SPL  C 18:52:57  4/  8  02:30  408.441   5

 25 TOMS LOFT     4584   AU 09 WRP   BB   H 18:49:16 11/ 40  02:33  403.197   1

--------------------------------- Above are 20 percent ------------------------

 26 THE HIDEOUT   3121   AU 08 WRP   BB   H 19:03:35  2/ 12  02:38  402.556   0

 27 TOMS LOFT     4620   AU 09 WRP   BB   H 18:50:21 12/ 40  02:34  402.155   0

 28 DUANE BRANDNE 2622   AU 07 WRP   BB   H 19:46:10  2/  9  03:20  367.907   0

 29 DROP ZONE LOF  526   AU 09 CVF   BB   C 19:53:38  5/  8  03:31  357.086   0

 30 LONETREE LOFT 3225   AU 08 WRP   PIED H 19:51:40  8/ 23  03:33  353.629   0

 31 LONETREE LOFT 3233   AU 08 WRP   BB   H 19:51:47  9/ 23  03:33  353.543   0

 32 LONETREE LOFT 69825  AU 07 ARPU  BB   H 19:59:02 10/ 23  03:40  348.291   0

 33 LONETREE LOFT  296   AU 09 CVF   RC   C 19:59:14 11/ 23  03:40  348.148   0

 34 THE HIDEOUT   3199   AU 08 WRP   PEN  C 20:14:39  3/ 12  03:49  345.754   0

 35 THE HIDEOUT   4750   AU 09 WRP   BC   C 20:26:29  4/ 12  04:01  337.817   0

 36 TOMS LOFT     3686   AU 08 WRP   BB   H 20:13:32 13/ 40  03:57  335.587   0

 37 TOMS LOFT     3642   AU 08 WRP   BBSP H 20:16:40 14/ 40  04:00  333.508   0

 38 TOMS LOFT     4557   AU 09 WRP   BB   H 20:30:01 15/ 40  04:13  324.929   0

 39 LONETREE LOFT 3224   AU 08 WRP   BLK  C 20:44:24 12/ 23  04:26  318.668   0

 40 DROP ZONE LOF  528   AU 09 CVF   PIED C 20:53:43  6/  8  04:31  317.553   0

 41 DUANE BRANDNE 1643   AU 06 WRP   BB   H 21:10:14  3/  9  04:44  312.601   0

 42 TOMS LOFT     4633   AU 09 WRP   BB   H 21:10:49 16/ 40  04:54  301.248   0

 43 TOMS LOFT     4645   AU 09 WRP   BC   H 21:20:13 17/ 40  05:04  296.273   0

 44 FISCHER WAYNE 3016   AU 08 WRP   PD   C-05:19:00  2/  7  05:22  295.688   0

 45 TOMS LOFT     2279   AU 07 WRP          21:28:36 18/ 40  05:07  294.317   0

 46 DUANE BRANDNE 1632   AU 06 WRP   BB   H-05:48:01  4/  9  05:56  277.040   0

 47 LONETREE LOFT 3231   AU 08 WRP   PIED C-06:08:01 13/ 23  06:23  261.096   0

 48 FISCHER WAYNE 1308   AU 08 AHPI  CK   C-06:56:20  3/  7  06:59  254.534   0

 49 FISCHER WAYNE 2063   AU 07 WRP   BB   C-06:56:53  4/  7  06:59  254.334   0

 50 DROP ZONE LOF 2249   AU 09 AHPI  BC   C-06:42:39  7/  8  06:54  251.355   0

 51 LONETREE LOFT   27   AU 09 CVF   DCSP H-06:45:09 14/ 23  07:00  247.007   0

 52 THE HIDEOUT   3200   AU 08 WRP   BCWF C-07:15:09  5/ 12  07:24  242.483   0

 53 DUANE BRANDNE  457   AU 03 WRP   BB   C-07:37:03  5/  9  07:45  236.223   0

 54 TOMS LOFT     4582   AU 09 WRP   BC   H-07:14:45 19/ 40  07:32  234.962   0

 55 DROP ZONE LOF  518   AU 09 CVF   DC   C-07:38:15  8/  8  07:50  232.501   0

 56 TOMS LOFT     4627   AU 09 WRP   BB   H-07:38:15 20/ 40  07:56  227.513   0

 57 TOMS LOFT     4661   AU 09 WRP   BB   H-09:43:56 21/ 40  10:01  194.529   0

 58 TOMS LOFT     4558   AU 09 WRP   BB   H-09:43:58 22/ 40  10:01  194.522   0

 59 THE HIDEOUT   4780   AU 09 WRP   BC   H-12:30:59  6/ 12  12:40  168.416   0

 60 LONETREE LOFT 1322   AU 08 AHPI  BC   C-12:35:04 15/ 23  12:50  163.744   0

 61 TOMS LOFT     9210   AU 09 WRV   BC   H-12:46:53 23/ 40  13:04  160.631   0

 62 TOMS LOFT     2269   AU 07 WRP   BB   H-14:10:52 24/ 40  14:28  148.733   0

 63 THE HIDEOUT   4734   AU 09 WRP   BC   C-15:06:30  7/ 12  15:15  146.397   0

 64 LONETREE LOFT   23   AU 09 CVF   PIED H-15:53:45 16/ 23  16:09  137.439   0

 65 LONETREE LOFT 3206   AU 08 WRP   PIED H-17:48:33 17/ 23  18:04  125.765   0

 66 TOMS LOFT     3638   AU 08 WRP   DCSP H-17:50:45 25/ 40  18:08  124.575   0

 67 LASARS/8      4412   AU 09 WRP   BBWF H-20:52:05 102.636 20:51  117.674   0

 68 TOMS LOFT     4686   AU 09 WRP   BB   H-19:44:30 26/ 40  20:02  114.919   0

 69 LONETREE LOFT 2257   AU 09 AHPI  DC   C=06:24:40 18/ 23  23:14  102.293   0

 70 DUANE BRANDNE  739   AU 01 WRP   BB   C=07:34:30  6/  9  24:16  100.963   0

 71 LONETREE LOFT   19   AU 09 CVF   BB   H=06:53:53 19/ 23  23:43  100.526   0

 72 LONETREE LOFT 1320   AU 08 AHPI  DC   C=09:38:22 20/ 23  26:28   91.614   0

 73 DUANE BRANDNE 1621   AU 06 WRP   BB   C=13:03:33  7/  9  29:45   84.840   0

 74 LASARS          35   AU 08 ILL   BB   C=14:22:45  2/  8  30:55   84.421   0

 75 TOMS LOFT     4692   AU 09 WRP   BBWF H=12:03:24 27/ 40  28:55   84.305   0

 76 THE HIDEOUT   4746   AU 09 WRP   BB   H=14:42:10  8/ 12  31:25   80.651   0

-------------------------------------------------------------------------------

No clockings were reported from RASMUSSEN LARRY out of 18 entries.

No clockings were reported from ROONIES #1 LOFT out of 1 entries.