WinSpeed-4M INDIANHEAD COUNTRY COMBINE 12/29/09-06:58
Master Loft Report (Standard Points) Page 1
Open and Sportsman Category
Master All Distance Loft (OB)
All Distance requires points in at least one MD and one LD race
Includes: A & B & C Releases
--------------------------------------------------------------------------------
1. LAKEVIEW LOFT TOTAL POINTS: 624.3
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 05/17/2009 397 237.5 2303.5 / 59 = 39.0
LAMONI 06/20/2009 195 341.6 1330.5 / 30 = 44.3
NORTHWOOD 05/02/2009 447 150.7 1278.9 / 35 = 36.5
CLEAR LAKE 05/10/2009 429 166.5 1161.3 / 62 = 18.7
CLEAR LAKE 06/05/2009 378 168.5 1104.2 / 30 = 36.8
AMES 06/12/2009 274 236.7 894.7 / 30 = 29.8
AMES 06/26/2009 168 238.6 853.6 / 15 = 56.9
LAMONI 05/22/2009 160 332.2 769.9 / 17 = 45.3
AMES 05/29/2009 276 237.5 587.6 / 14 = 42.0
AMES 07/11/2009 139 242.2 322.5 / 12 = 26.9
TOPEKA 06/27/2009 176 473.2 1960.5 / 21 = 93.4
FORT SCOTT 05/30/2009 61 494.7 1662.3 / 24 = 69.3
FORT SCOTT 06/13/2009 59 498.2 1084.9 / 23 = 47.2
NEVADA 07/11/2009 44 485.1 724.7 / 19 = 38.1
--------------------------------------------------------------------------------
2. BREAK-A-WAY LOFT TOTAL POINTS: 511.6
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 05/17/2009 397 237.5 1770.5 / 34 = 52.1
NORTHWOOD 05/02/2009 447 150.7 1439.6 / 25 = 57.6
LAMONI 06/20/2009 195 341.6 1415.4 / 30 = 47.2
CLEAR LAKE 05/10/2009 429 166.5 1224.3 / 45 = 27.2
AMES 06/12/2009 274 236.7 938.9 / 19 = 49.4
AMES 05/29/2009 276 237.5 870.7 / 25 = 34.8
CLEAR LAKE 06/05/2009 378 168.5 694.0 / 28 = 24.8
AMES 06/26/2009 168 238.6 440.4 / 5 = 88.1
LAMONI 05/22/2009 160 332.2 439.0 / 24 = 18.3
AMES 07/11/2009 139 242.2 133.0 / 5 = 26.6
NEVADA 07/11/2009 44 485.1 418.9 / 6 = 69.8
TOPEKA 06/27/2009 176 473.2 141.7 / 9 = 15.7
--------------------------------------------------------------------------------
3. GOLDWING LOFT TOTAL POINTS: 467.1
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
CLEAR LAKE 05/10/2009 429 166.5 1139.8 / 30 = 38.0
AMES 05/29/2009 276 237.5 980.7 / 12 = 81.7
NORTHWOOD 05/02/2009 447 150.7 969.6 / 32 = 30.3
CLEAR LAKE 06/05/2009 378 168.5 765.4 / 24 = 31.9
AMES 07/11/2009 139 242.2 659.8 / 24 = 27.5
AMES 06/12/2009 274 236.7 568.4 / 9 = 63.2
LAMONI 05/22/2009 160 332.2 533.6 / 13 = 41.0
AMES 06/26/2009 168 238.6 436.4 / 13 = 33.6
AMES 05/17/2009 397 237.5 296.3 / 14 = 21.2
TOPEKA 06/27/2009 176 473.2 592.7 / 6 = 98.8
--------------------------------------------------------------------------------
4. VANCE CREEK LOFT TOTAL POINTS: 363.2
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
CLEAR LAKE 06/05/2009 378 168.5 954.0 / 20 = 47.7
AMES 06/12/2009 274 236.7 763.2 / 20 = 38.2
CLEAR LAKE 05/10/2009 429 166.5 691.4 / 14 = 49.4
AMES 05/17/2009 397 237.5 610.4 / 20 = 30.5
LAMONI 06/20/2009 195 341.6 594.5 / 24 = 24.8
NORTHWOOD 05/02/2009 447 150.7 568.8 / 15 = 37.9
LAMONI 05/22/2009 160 332.2 432.2 / 10 = 43.2
AMES 05/29/2009 276 237.5 387.7 / 19 = 20.4
AMES 07/11/2009 139 242.2 224.0 / 10 = 22.4
AMES 06/26/2009 168 238.6 202.6 / 6 = 33.8
TOPEKA 06/27/2009 176 473.2 149.8 / 10 = 15.0
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
--------------------------------------------------------------------------------
5. AMORE PALOMA LOFT TOTAL POINTS: 195.6
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
NORTHWOOD 05/02/2009 447 150.7 195.2 / 25 = 7.8
LAMONI 05/22/2009 160 332.2 162.1 / 5 = 32.4
CLEAR LAKE 05/10/2009 429 166.5 137.6 / 17 = 8.1
AMES 05/29/2009 276 237.5 122.9 / 9 = 13.7
AMES 05/17/2009 397 237.5 96.5 / 15 = 6.4
CLEAR LAKE 06/05/2009 378 168.5 38.4 / 7 = 5.5
FORT SCOTT 06/13/2009 59 498.2 121.7 / 1 = 121.7
--------------------------------------------------------------------------------
6. SAND HILL LOFT TOTAL POINTS: 147.1
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 06/26/2009 168 238.6 374.9 / 27 = 13.9
AMES 06/12/2009 274 236.7 347.2 / 9 = 38.6
AMES 07/11/2009 139 242.2 273.3 / 9 = 30.4
CLEAR LAKE 06/05/2009 378 168.5 128.2 / 29 = 4.4
LAMONI 05/22/2009 160 332.2 87.8 / 6 = 14.6
LAMONI 06/20/2009 195 341.6 73.6 / 8 = 9.2
CLEAR LAKE 05/10/2009 429 166.5 64.6 / 18 = 3.6
AMES 05/17/2009 397 237.5 51.9 / 10 = 5.2
AMES 05/29/2009 276 237.5 28.1 / 11 = 2.6
NORTHWOOD 05/02/2009 447 150.7 0.6 / 14 = 0.0
TOPEKA 06/27/2009 176 473.2 345.2 / 14 = 24.7
--------------------------------------------------------------------------------
7. ZACH WAYNE TOTAL POINTS: 121.6
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 06/12/2009 274 236.7 610.2 / 30 = 20.3
AMES 05/17/2009 397 237.5 440.8 / 39 = 11.3
NORTHWOOD 05/02/2009 447 150.7 376.1 / 43 = 8.7
CLEAR LAKE 05/10/2009 429 166.5 356.2 / 35 = 10.2
AMES 06/26/2009 168 238.6 180.4 / 8 = 22.5
AMES 05/29/2009 276 237.5 179.2 / 22 = 8.1
LAMONI 05/22/2009 160 332.2 175.6 / 10 = 17.6
TOPEKA 06/27/2009 176 473.2 91.2 / 4 = 22.8
--------------------------------------------------------------------------------
8. BAUERLE JACK TOTAL POINTS: 115.4
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
LAMONI 05/22/2009 160 332.2 452.5 / 9 = 50.3
CLEAR LAKE 06/05/2009 378 168.5 112.2 / 28 = 4.0
AMES 06/12/2009 274 236.7 60.8 / 15 = 4.1
AMES 05/29/2009 276 237.5 55.6 / 7 = 7.9
TOPEKA 06/27/2009 176 473.2 431.5 / 29 = 14.9
FORT SCOTT 06/13/2009 59 498.2 410.6 / 12 = 34.2
--------------------------------------------------------------------------------
9. PARRISH CHRIS TOTAL POINTS: 75.1
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 07/11/2009 139 242.2 427.2 / 15 = 28.5
AMES 05/29/2009 276 237.5 130.2 / 13 = 10.0
AMES 06/12/2009 274 236.7 14.7 / 14 = 1.1
TOPEKA 06/27/2009 176 473.2 249.1 / 7 = 35.6
--------------------------------------------------------------------------------
10. RED CEDAR LOFT TOTAL POINTS: 63.7
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 05/29/2009 276 237.5 308.2 / 21 = 14.7
AMES 05/17/2009 397 237.5 172.6 / 34 = 5.1
CLEAR LAKE 05/10/2009 429 166.5 151.6 / 20 = 7.6
AMES 06/12/2009 274 236.7 103.8 / 7 = 14.8
NORTHWOOD 05/02/2009 447 150.7 99.8 / 20 = 5.0
AMES 06/26/2009 168 238.6 18.1 / 9 = 2.0
CHAMPION LOFT REPORT (WinSpeed - 4) page 3
TOPEKA 06/27/2009 176 473.2 188.9 / 13 = 14.5
--------------------------------------------------------------------------------
11. SUNSET LOFT TOTAL POINTS: 55.4
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
AMES 05/29/2009 276 237.5 178.5 / 16 = 11.2
NORTHWOOD 05/02/2009 447 150.7 89.7 / 40 = 2.2
AMES 06/12/2009 274 236.7 73.1 / 10 = 7.3
AMES 07/11/2009 139 242.2 60.3 / 16 = 3.8
AMES 05/17/2009 397 237.5 45.5 / 24 = 1.9
TOPEKA 06/27/2009 176 473.2 174.2 / 6 = 29.0
--------------------------------------------------------------------------------
12. CITY SLICKER LOFT TOTAL POINTS: 33.2
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
LAMONI 06/20/2009 195 341.6 209.5 / 23 = 9.1
CLEAR LAKE 06/05/2009 378 168.5 66.1 / 25 = 2.6
AMES 05/17/2009 397 237.5 59.9 / 24 = 2.5
CLEAR LAKE 05/10/2009 429 166.5 47.8 / 31 = 1.5
AMES 05/29/2009 276 237.5 6.7 / 13 = 0.5
AMES 06/12/2009 274 236.7 2.5 / 18 = 0.1
TOPEKA 06/27/2009 176 473.2 469.0 / 28 = 16.7
--------------------------------------------------------------------------------
13. VANKIRK HANSON TOTAL POINTS: 26.7
RACE DATE BIRDS AVE DIST TOTAL PTS / ENTRY = PTS PER BIRD
LAMONI 05/22/2009 160 332.2 182.4 / 10 = 18.2
AMES 05/29/2009 276 237.5 110.7 / 35 = 3.2
TOPEKA 06/27/2009 176 473.2 107.5 / 22 = 4.9
FORT SCOTT 05/30/2009 61 494.7 4.9 / 11 = 0.4